All races (female) Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Julie Melville F 0:02:04 0:02:04 0:02:05 0:02:11 0:08:22 1 0:00:35 1 0:51:14 35.12 1 0:00:28 1 0:02:13 0:02:08 0:02:10 0:02:09 0:08:38 2 1:09:15
2 April Leblanc F 0:02:12 0:02:08 0:02:08 0:02:04 0:08:31 2 0:00:53 2 0:53:47 33.46 2 0:00:42 2 0:02:08 0:02:06 0:02:07 0:02:06 0:08:26 1 1:12:17

All races (female) Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Karen King F 0:02:15 0:02:21 0:02:26 0:02:24 0:09:26 1 0:01:01 1 0:58:29 30.77 1 0:00:55 1 0:02:19 0:02:31 0:02:32 0:02:34 0:09:54 1 1:19:43

All races (male) Masters

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Peter Van Asselt M 0:02:05 0:01:52 0:01:57 0:01:53 0:07:47 5 0:00:42 12 0:45:01 39.98 1 0:00:24 4 0:02:04 0:02:06 0:02:04 0:01:54 0:08:07 4 1:01:58
2 Herve Huguenot M 0:01:41 0:01:39 0:01:32 0:01:32 0:06:22 1 0:00:29 3 0:49:20 36.48 7 0:00:22 2 0:01:56 0:01:43 0:01:33 0:01:34 0:06:45 1 1:03:17
3 Jonathan Baron M 0:02:03 0:02:00 0:02:02 0:02:03 0:08:07 8 0:00:24 1 0:48:43 36.94 4 0:00:23 3 0:02:02 0:02:00 0:01:56 0:02:01 0:07:58 2 1:05:33
4 Gilles Leblanc M 0:02:02 0:02:02 0:02:01 0:02:00 0:08:04 7 0:00:36 7 0:48:52 36.83 5 0:00:27 5 0:02:05 0:02:01 0:01:59 0:02:00 0:08:02 3 1:06:00
5 Eric Picou M 0:02:04 0:02:02 0:02:00 0:02:04 0:08:09 9 0:00:32 4 0:48:43 36.94 3 0:00:38 10 0:02:15 0:02:05 0:02:05 0:02:02 0:08:26 6 1:06:26
6 Oliver Peters M 0:01:47 0:01:51 0:01:53 0:01:58 0:07:27 3 0:00:37 8 0:48:59 36.74 6 0:00:43 12 0:02:23 0:02:11 0:02:07 0:02:03 0:08:43 7 1:06:27
7 Philippe Reffinato M 0:02:11 0:02:11 0:02:12 0:02:17 0:08:50 12 0:00:28 2 0:47:52 37.60 2 0:00:33 6 0:02:20 0:02:24 0:02:27 0:02:15 0:09:25 10 1:07:06
8 Lars Gehrmann M 0:02:05 0:02:03 0:02:04 0:02:08 0:08:18 10 0:00:49 13 0:51:13 35.14 9 0:00:50 16 0:02:08 0:02:12 0:02:17 0:02:17 0:08:53 8 1:10:00
9 Tom Bartos M 0:02:16 0:02:16 0:02:18 0:02:24 0:09:13 15 0:00:53 15 0:50:08 35.90 8 0:00:45 14 0:02:22 0:02:30 0:02:37 0:02:29 0:09:56 13 1:10:53
10 Gavin Lock lee M 0:01:49 0:01:50 0:01:53 0:01:56 0:07:27 2 0:00:41 10 0:55:29 32.44 11 0:00:41 11 0:02:13 0:02:25 0:02:14 0:02:16 0:09:08 9 1:13:24
11 Paul Beedle M 0:02:06 0:02:10 0:02:10 0:02:11 0:08:36 11 0:00:33 5 0:53:44 33.50 10 0:00:37 8 0:02:54 0:02:42 0:02:30 0:02:09 0:10:13 15 1:13:40
12 Daniel Ramsay Smith M 0:02:07 0:01:56 0:01:57 0:02:00 0:07:57 6 0:00:35 6 0:56:01 32.13 13 0:00:37 9 0:02:25 0:02:24 0:02:20 0:02:18 0:09:25 11 1:14:33
13 James Peterson M 0:02:13 0:02:12 0:02:14 0:02:17 0:08:56 13 0:01:10 16 0:55:38 32.35 12 0:00:49 15 0:02:45 0:02:30 0:02:32 0:02:23 0:10:09 14 1:16:39
14 Mohamed Khalil M 0:02:17 0:02:20 0:02:36 0:02:34 0:09:45 17 0:00:41 9 0:58:14 30.91 14 0:00:36 7 0:02:21 0:02:25 0:02:27 0:02:22 0:09:33 12 1:18:47
15 Kia Katoozi M 0:02:26 0:02:26 0:02:24 0:02:24 0:09:39 16 0:01:25 17 1:00:29 29.76 15 0:01:12 17 0:02:42 0:02:37 0:02:39 0:02:33 0:10:30 16 1:23:12
16 Adrian Slavkovsky M 0:02:00 0:01:54 0:01:58 0:01:53 0:07:44 4 0:00:41 11 1:07:31 26.66 16 0:00:44 13 0:02:03 0:02:04 0:02:02 0:02:05 0:08:12 5 1:24:50
17 Mo Eraky M 0:02:16 0:02:16 0:02:16 0:02:16 0:09:01 0:00:50 1:11:10 25.29 0:00:19 0:02:46 0:02:46 0:02:46 0:02:46 0:11:01 1:32:21

All races (male) Senior

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Sam Leighton M 0:01:43 0:01:44 0:01:46 0:01:50 0:07:01 3 0:00:37 4 0:47:02 38.26 1 0:00:38 6 0:01:49 0:01:47 0:01:51 0:01:47 0:07:13 1 1:02:29
2 Xavier Leblanc M 0:01:40 0:01:39 0:01:36 0:01:43 0:06:37 2 0:00:17 1 0:49:20 36.48 2 0:00:18 1 0:01:50 0:01:49 0:01:49 0:01:48 0:07:14 2 1:03:44
3 Pete Bromfield M 0:02:00 0:02:01 0:01:57 0:01:58 0:07:54 5 0:00:36 3 0:49:41 36.23 3 0:00:29 2 0:01:56 0:01:58 0:01:58 0:01:52 0:07:42 4 1:06:20
4 Aidan Clarke M 0:01:55 0:01:54 0:01:51 0:01:58 0:07:37 4 0:00:44 6 0:51:30 34.95 5 0:00:46 7 0:01:55 0:01:51 0:01:55 0:01:57 0:07:36 3 1:08:11
5 Amarit Lakhpuri M 0:02:03 0:02:02 0:02:02 0:01:56 0:08:03 7 0:00:46 7 0:51:07 35.20 4 0:00:37 5 0:02:28 0:02:13 0:02:09 0:01:57 0:08:45 6 1:09:17
6 Antoine Nicolas M 0:01:42 0:01:39 0:01:33 0:01:40 0:06:32 1 0:00:32 2 0:55:09 32.63 6 0:00:37 4 0:02:18 0:02:10 0:02:02 0:01:31 0:08:00 5 1:10:48
7 Omar Shafie M 0:02:00 0:02:03 0:02:02 0:02:08 0:08:12 8 0:00:56 8 0:56:27 31.89 9 0:00:51 8 0:02:21 0:02:15 0:02:15 0:02:33 0:09:23 8 1:15:46
8 Niall Hurst M 0:02:06 0:02:12 0:02:12 0:02:20 0:08:49 10 0:01:26 11 0:55:30 32.42 7 0:01:07 9 0:02:13 0:02:17 0:02:21 0:02:19 0:09:09 7 1:15:59
9 Peter Crowe M 0:02:00 0:01:57 0:02:00 0:02:02 0:07:57 6 0:00:42 5 1:00:13 29.89 10 0:00:32 3 0:02:14 0:02:20 0:02:24 0:02:27 0:09:25 9 1:18:46
10 Abdulla Al maraghi M 0:02:26 0:02:30 0:02:32 0:02:28 0:09:54 11 0:01:13 10 0:56:06 32.08 8 0:01:09 10 0:02:46 0:02:42 0:02:48 0:02:38 0:10:52 10 1:19:12
11 Khaled Kasbah M 0:02:16 0:02:10 0:02:07 0:02:00 0:08:32 9 0:00:58 9